KEY FIGURES
20,782 employees
27 countries
More than 12 million customers
Data as of December 31, 2023
Related Links
- Current
- Archive
KEY FINANCIALS - PARENT COMPANY RESULTS
in KMAD | |||||
Business Activity | 2023 | 2022 | 2021 | 2020 | 2019 |
Customer Loans | 246,950,715 | 228,432,193 | 211,123,105 | 207,577,423 | 199,389,610 |
Customer Deposits | 294,125,130 | 273,892,280 | 261,096,974 | 245,156,343 | 233,128,874 |
Financial position | 2023 | 2022 | 2021 | 2020 | 2019 |
Total assets | 424,423,035 | 400,325,782 | 386,733,229 | 380,511,758 | 360,797,755 |
Share Capital | 2,151,408 | 2,151,408 | 2,098,597 | 2,098,597 | 2,098,597 |
Results | 2023 | 2022 | 2021 | 2020 | 2019 |
Net Interest Margin | 9,717,549 | 8,726,202 | 8,506,345 | 8,283,432 | 7,854,266 |
Net Fee Income | 2,384,271 | 2,151,378 | 2,010,690 | 1,813,262 | 1,936,804 |
Net Banking Income | 15,365,104 | 13,475,010 | 13,069,490 | 12,184,603 | 12,844,430 |
General Operating Expenses | 5,108,160 | 4,853,219 | 4,732,623 | 4,826,997 | 4,934,793 |
Gross Operating Income | 9,828,341 | 7,973,520 | 8,245,198 | 7,050,221 | 7,982,404 |
Net Operating Income | 7,822,421 | 6,343,438 | 5,898,481 | 4,526,554 | 6,999,962 |
Net Income | 5,146,252 | 4,234,840 | 4,099,484 | 2,318,618 | 4,840,111 |
KEY FINANCIALS - PARENT COMPANY RESULTS
in KMAD | |||||
Business Activity | 2018 | 2017 | 2016 | 2015 | 2014 |
Customer Loans | 192,683,277 | 179,237,875 | 173,382,954 | 164,250,424 | 170,228,295 |
Customer Deposits | 234,507,882 | 225,368,841 | 205,853,895 | 200,959,041 | 190,719,730 |
Financial position | 2018 | 2017 | 2016 | 2015 | 2014 |
Total assets | 350,620,082 | 319,371,242 | 299,526,626 | 288,120,647 | 288,818,390 |
Share Capital | 2,098,597 | 2,035,272 | 2,035,272 | 2,035,272 | 2,035,272 |
Results | 2018 | 2017 | 2016 | 2015 | 2014 |
Net Interest Margin | 7,346,377 | 7,010,544 | 6,853,590 | 6,757,666 | 6,558,876 |
Net Fee Income | 1,812,326 | 1,637,034 | 1,493,767 | 1,355,911 | 1,269,742 |
Net Banking Income | 12,186,555 | 11,502,724 | 14,235,602 | 10,840,770 | 11,448,552 |
General Operating Expenses | 4,717,433 | 4,507,747 | 4,285,515 | 4,121,966 | 3,926,742 |
Gross Operating Income | 7,539,982 | 7,304,093 | 10,111,707 | 6,725,514 | 7,444,684 |
Net Operating Income | 6,480,023 | 6,291,804 | 8,698,642 | 5,207,730 | 5,437,246 |
Net Income | 4,603,983 | 4,158,011 | 6,935,048 | 3,665,418 | 3,544,114 |
- Current
- Archive
KEY FINANCIALS - CONSOLIDATED RESULTS
in KMAD | ||||||
Business Activity | 2023 | 2022 R | 2022 | 2021 | 2020 | 2019 |
Customer Deposits | 435,522,184 | 411,376,856 | 411,376,856 | 380,852,248 | 356,614,160 | 335,576,694 |
Customer Loans | 392,649,653 | 371,541,130 | 374,568,037 | 345,112,075 | 333,702,415 | 323,752,579 |
Financial position | 2023 | 2022 R | 2022 | 2021 | 2020 | 2019 |
Total assets | 659,005,886 | 625,149,124 | 630,417,980 | 596,325,836 | 568,107,651 | 532,601,713 |
Shareholder's Equity | 66,705,958 | 62,864,566 | 62,125,436 | 59,792,421 | 54,292,985 | 53,925,039 |
Results | 2023 | 2022 R | 2022 | 2021 | 2020 | 2019 |
Net Interest Margin | 18,433,391 | 16,319,133 | 17,350,030 | 16,170,376 | 15,784,983 | 14,936,645 |
Net Fee Income | 6,421,010 | 5,776,118 | 5,776,118 | 5,192,386 | 4,771,180 | 5,147,890 |
Net Banking Income | 29,942,723 | 25,935,494 | 26,313,495 | 24,379,629 | 23,858,063 | 23,472,778 |
General Operating Expenses | -10,800,597 | -9,679,664 | -10,266,018 | -9,858,112 | -10,617,948 | -9,678,920 |
Gross Operating Income | 17,752,949 | 14,802,573 | 14,594,220 | 13,090,344 | 11,623,473 | 12,249,668 |
Cost of risk | -3,982,035 | -3,187,884 | -3,194,758 | -3,606,838 | -5,454,385 | -1,589,044 |
Net Income | 9,063,420 | 7,558,265 | 7,458,609 | 6,156,766 | 3,705,028 | 6,951,093 |
Net Income Group Share | 7,507,605 | 6,102,598 | 6,065,282 | 5,144,461 | 3,018,002 | 5,816,007 |
Amounts for 2022 have been restated (identified by an "R") following the first retrospective application of IFRS 17 "Insurance Contracts" and IFRS 9 "Financial Instruments" by insurance subsidiaries.
KEY FINANCIALS - CONSOLIDATED REPORTS
in KMAD | ||||||
Business Activity | 2018 | FTA 2018 | 2017 | 2016 | 2015 | 2014 |
Customer Deposits | 332,005,586 | 316,210,403 | 316,210,403 | 286,264,527 | 274,514,736 | 257,881,178 |
Customer Loans | 305,059,677 | 279,682,245 | 285,995,046 | 271,627,179 | 252,918,815 | 255,056,498 |
Financial position | 2018 | FTA 2018 | 2017 | 2016 | 2015 | 2014 |
Total assets | 509,925,715 | 471,474,889 | 475,660,126 | 428,766,067 | 411,078,692 | 401,843,640 |
Shareholder's Equity | 50,471,394 | 46,058,720 | 50,801,048 | 47,411,083 | 41,229,157 | 40,401,977 |
Results | 2018 | FTA 2018 | 2017 | 2016 | 2015 | 2014 |
Net Interest Margin | 13,994,695 | 12,908,326 | 12,908,326 | 11,612,899 | 11,400,934 | 11,026,273 |
Net Fee Income | 5,034,348 | 4,786,997 | 4,786,997 | 4,418,274 | 4,040,284 | 3,875,163 |
Net Banking Income | 22,370,716 | 21,644,776 | 21,644,776 | 19,673,327 | 18,997,018 | 19,449,755 |
General Operating Expenses | -10,713,108 | -9,980,845 | -9 043 552 | -8,246,893 | -7,959,562 | -7,680,810 |
Gross Operating Income | 11,657,608 | 11,663,931 | 11,663,931 | 10,530,429 | 10,186,295 | 10,940,982 |
Cost of risk | -1,723,565 | -2,168,124 | -2,168,124 | -2,001,359 | -2,217,045 | -3,034,430 |
Net Income | 6,735,205 | 6,583,965 | 6,583,965 | 5,653,125 | 5,300,168 | 5,140,484 |
Net Income Group Share | 5,706,129 | 5,390,902 | 5,390,902 | 4,757,421 | 4,501,781 | 4,355,244 |