SUBSIDIARIES AROUND THE WORLD

![]() | Attijariwafa bank Europe Based in Paris, Attijariwafa bank Europe is a French banking subsidiary with a legal and social status to deploy its activities in the European Union. Attijariwafa bank Europe operates in France, Belgium, Germany, Italy, Spain, England and Switzerland through 60 branches. |
![]() | Attijari bank Tunisie (ABT) Acquired in 2005, Attijariwafa bank Tunisia is the 6th largest bank in Tunisia with TND 7.9 billion of outstanding customer loans and TND 709 million of Net Banking Income as of 31 December 2024. With its 182 branches, ABT has the largest network in Tunisia. |
![]() | Compagnie Bancaire de l'Afrique de l'Quest (CBAO) CBAO represents the second largest subsidiary in Africa. It operates in Senegal with a market share of 14.1% as of 30 September 2024 with a leading position in the banking and financial sector of the region. CBAO accounts for 90 branches (including Burkina Faso, Niger and Benin). |
![]() | Crédit du Sénégal A subsidiary of the Group since 2008, Crédit du Sénégal has 7 branches. It offers a wide range of products and services and operates in two business lines: retail banking and corporate banking with a market share of 2.3% as of 30 September 2024. Commercial and technological innovation is the core of Crédit du Sénégal's development strategy. |
![]() | Banque Internationale pour le MALI (BIM) Acquired in 2009, BIM is located in MALI and has 3.3% market share as of 30 September 2024. The Malian subsidiary has a network of 48 branches. |
![]() | Union Gabonaise de Banque (UGB) Owned by Attijariwafa bank since 2009 with a share of 58.71%, UGB holds the 2nd position within the banking sector in Gabon with a customer loans market share of 13.8% as of 30 September 2024. |
![]() | Crédit du Congo (CDC) Acquired in 2009, CDC have a market share of 10,1% at the end of September 2024. |
![]() | Société Ivoirienne de Banque (SIB) SIB is ranked 2nd in Ivory Coast with a 9.1% loan market share. At the end of December 2024, SIB's network had grown to 70 branches. |
![]() | SCB Cameroon Acquired since 2011, the Cameroonian subsidiary is ranked fifth with a loan market share of 9.4%. |
![]() | Attijaribank Mauritania |
![]() | Banque Internationale pour l'Afrique (BIA-Togo) Acquired in 2013, BIA holds 4.2% of loans market share in Togo. |
![]() | Attijariwafa bank Egypt AWB Egypt accounts for 63 branches as of 30 December 2024. |
![]() | Attijari bank Chad Attijari bank Chad is a subsidiary of the Attijariwafa bank group which has been newly created in 2020, with a 0.4% loan market share. |












