KEY FIGURES
Related Links
- Current
- Archive
KEY FINANCIALS - PARENT COMPANY RESULTS
in KMAD | ||||
Business Activity | 2019 | 2018 | 2017 | 2016 |
Customer Loans | 199,389,610 | 192,683,277 | 179,237,875 | 174,926,696 |
Customer Deposits | 233,128,874 | 234,507,882 | 225,368,841 | 208,833,653 |
Financial position | 2019 | 2018 | 2017 | 2016 |
Total assets | 360,797,755 | 350,620,082 | 319,371,242 | 299,526,626 |
Share Capital | 2,098,597 | 2,098,597 | 2,035,272 | 2,035,272 |
Results | 2019 | 2018 | 2017 | 2016 |
Net Interest Margin | 7,854,266 | 7,346,377 | 7,010,544 | 6,853,590 |
Net Fee Income | 1,936,804 | 1,812,326 | 1,637,034 | 1,493,767 |
Net Banking Income | 12,844,430 | 12,186,555 | 11,502,724 | 14,235,602 |
General Operating Expenses | 4,934,793 | 4,717,433 | 4,507,747 | 4,285,515 |
Gross Operating Income | 7,982,404 | 7,539,982 | 7,304,093 | 10,111,707 |
Net Operating Income | 6,999,962 | 6,480,023 | 6,291,804 | 8,698,642 |
Net Income | 4,840,111 | 4,603,983 | 4,158,011 | 6,935,048 |
KEY FINANCIALS - PARENT COMPANY RESULTS
in KMAD | ||||
Business Activity | 2012 | 2011 | 2010 | 2009 |
Customer Loans | 167,656,801 | 157,605,524 | 138,803,053 | 122,321,368 |
Customer Deposits | 171,916,418 | 165,590,451 | 157,047,962 | 154,216,342 |
Financial position | 2012 | 2011 | 2010 | 2009 |
Total assets | 276,166,523 | 253,328,494 | 227,460,112 | 225,880,310 |
Share Capital | 2,012,431 | 1,929,960 | 1,929,960 | 1,929,960 |
Results | 2012 | 2011 | 2010 | 2009 |
Net Interest Margin | 6,414,629 | 6,321,953 | 5,821,124 | 4,944,102 |
Net Fee Income | 1,252,387 | 1,132,225 | 1,073,729 | 998,756 |
Net Banking Income | 9,665,297 | 8,973,062 | 8,238,233 | 7,050,577 |
General Operating Expenses | 3,561,793 | 3,345,908 | 3,113,867 | 2,881,043 |
Gross Operating Income | 6,154,718 | 5,640,845 | 5,163,029 | 4,826,692 |
Net Operating Income | 5,005,394 | 4,629,248 | 4,353,283 | 4,289,323 |
Net Income | 3,309,697 | 3,154,677 | 3,006,525 | 2,797,007 |
- Current
- Archive
KEY FINANCIALS - CONSOLIDATED RESULTS
in KMAD | ||||
Business Activity | 2019 | 2018 | FTA 2018 | 2017 |
Customer Deposits | 335,576,694 | 332,005,586 | 316,210,403 | 316,210,403 |
Customer Loans | 323,752,579 | 305,059,677 | 279,682,245 | 285,995,046 |
Financial position | 2019 | 2018 | FTA 2018 | 2017 |
Total assets | 532,601,713 | 509,925,715 | 471,474,889 | 475,660,126 |
Shareholder's Equity | 53,925,039 | 50,471,394 | 46,058,720 | 50,801,049 |
Results | 2019 | 2018 | FTA 2018 | 2017 |
Net Interest Margin | 14,936,645 | 13,994,695 | 12,908,326 | 12,908,326 |
Net Fee Income | 5,147,890 | 5,034,348 | 4,786,997 | 4,786,997 |
Net Banking Income | 23,472,778 | 22,370,716 | 21,644,776 | 21,644,776 |
General Operating Expenses | 9,678,920 | -10,713,108 | -9,980,845 | -9,980,845 |
Gross Operating Income | 12,249,668 | 11,657,608 | 11,663,931 | 11,663,931 |
Cost of risk | -1,589,044 | -1,723,565 | -2,168,124 | -2,168,124 |
Net Income | 6,951,093 | 6,735,205 | 6,583,965 | 6,583,965 |
Net Income Group Share | 5,816,007 | 5,706,129 | 5,390,902 | 5,390,902 |
KEY FINANCIALS - CONSOLIDATED REPORTS
in KMAD | |||||
Business Activity | 2013 | 2012 | 2011 | 2010 | 2009 |
Customer Deposits | 237,607,910 | 227,019,046 | 218,815,270 | 201,447,928 | 194,705,935 |
Customer Loans | 250,749,882 | 247,628,093 | 230,681,667 | 200,216,617 | 178,992,641 |
Financial position | 2013 | 2012 | 2011 | 2010 | 2009 |
Total assets | 385,579,553 | 368,304,877 | 343,452,049 | 306,655,319 | 290,347,222 |
Shareholder's Equity | 37,935,183 | 35,394,656 | 30,280,097 | 28,025,283 | 24,782,219 |
Results | 2013 | 2012 | 2011 | 2010 | 2009 |
Net Interest Margin | 10,580,080 | 10,035,570 | 9,765,426 | 8,898,774 | 7,368,540 |
Net Fee Income | 3,729,908 | 3,563,544 | 3,159,255 | 2,878,420 | 2,203,574 |
Net Banking Income | 17,877,445 | 17,048,941 | 15,882,074 | 14,666,576 | 13,255,170 |
General Operating Expenses | -7,947,805 | -7,683,746 | -7,202,298 | -6,422,409 | -5,405,289 |
Gross Operating Income | 9,929,641 | 9,365,195 | 8,679,776 | 8,244,167 | 7,849,881 |
Cost of risk | -1,866,633 | -1,221,748 | -749,701 | -1,218,243 | -988,329 |
Net Income | 5,066,237 | 5,309,072 | 5,302,162 | 4,744,433 | 4,590,892 |
Net Income Group Share | 4,141,115 | 4,500,769 | 4,458,745 | 4,102,489 | 3,940,837 |